DWC has a long history of successfully partnering with investment advisors.
We bring decades of experience, supported by the resources to deliver comprehensive solutions for your clients. Our consultants understand the importance of your relationships and will work seamlessly alongside your team.
Age | 401(k) & Profit Sharing | Cash Balance | Total |
---|---|---|---|
65 | $76,500 | $333,000 | $409,500 |
60 | $76,500 | $321,000 | $397,500 |
55 | $76,500 | $250,000 | $326,500 |
50 | $76,500 | $195,000 | $271,500 |
45 | $69,000 | $152,000 | $221,000 |
40 | $69,000 | $118,000 | $187,000 |
Note that the above amounts assume maximum compensation of $345,000, no prior defined benefit accruals, and no dual plan limits.