Contribution & Testing Limits
Compensation Limits
| Limit | Pro-Rate for Short Year* | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| Maximum Considered | Yes | $360,000 | $350,000 | $345,000 | $330,000 | $305,000 |
| Minimum - SEP Eligibility | No | $800 | $750 | $750 | $750 | $650 |
| Mandatory Roth Catch-Up** | No | TBD | $150,000 | N/A - New in 2025 | N/A - New in 2025 | N/A - New in 2025 |
| Highly Compensated Employee | No | $160,000 | $160,000 | $155,000 | $150,000 | $135,000 |
| Key Employee (Officer) | No | $235,000 | $230,000 | $220,000 | $215,000 | $200,000 |
| Key Employee (1% Owner) | No | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
Elective Deferral Limits
| Limit | Pro-Rate for Short Year* | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| 401(k) / 403(b) / 457 | No | $24,500 | $23,500 | $23,000 | $22,500 | $20,500 |
| SIMPLE | No | $17,000 | $16,500 | $16,000 | $15,500 | $14,000 |
| Starter 401(k) | No | $6,000 | $6,000 | $6,000 | N/A - New in 2024 | N/A - New in 2024 |
Catch-Up Contribution Limits
| Limit | Pro-Rate for Short Year* | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| 401(k) / 403(b) / 457 - Age 50+ | No | $8,000 | $7,500 | $7,500 | $7,500 | $6,500 |
| 401(k) / 403(b) / 457 - Age 60-63 | No | $11,250 | $11,250 | N/A - New in 2025 | N/A - New in 2025 | N/A - New in 2025 |
| SIMPLE - Age 50+ | No | $4,000 | $3,500 | $3,500 | $3,500 | $3,000 |
| SIMPLE - Age 60-63 | No | $5,250 | $5,250 | N/A - New in 2025 | N/A - New in 2025 | N/A - New in 2025 |
| Starter 401(k) | No | $1,100 | $1,000 | $1,000 | N/A - New in 2024 | N/A - New in 2024 |
Other Limits
| Limit | Pro-Rate for Short Year* | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| 415 Limit - Defined Contribution Plans | Yes | $72,000 | $70,000 | $69,000 | $66,000 | $61,000 |
| 415 Limit - Defined Benefit Plans | Yes | $290,000 | $280,000 | $275,000 | $265,000 | $245,000 |
| Social Security Wage Base | Yes | $184,500 | $176,100 | $168,600 | $160,200 | $147,000 |
| Pension Linked Emergency Savings Account Contribution | No | $2,600 | $2,500 | $2,500 | N/A - New in 2024 | N/A - New in 2024 |
*For a plan year that is less than 12 months (either due to initially establishing the plan after the first of the year or terminating a plan before the end of the year), these limits must be pro-rated based on the number of months in the short plan year. For example, a plan year that runs from January 1st through September 30th would multiply the applicable limit by 9/12.
Please click here to download a spreadsheet of the historical limits from 1990 to present.
Information Regarding Non-Calendar Year Plans
Just like a company, a retirement plan is required to operate on a set 12-month period. This is often referred to as the tax year or fiscal year for a business and a plan year for a retirement plan. Also similar to many companies, many retirement plans elect to use the calendar year as that 12-month period. But just because most businesses/plans operate that way does not mean that all of them must.
While some business owners and accountants prefer to have the retirement plan operate on the same year as the business, there is no legal requirement that the two align. And, as we will describe in the linked article below, there are several compliance reasons why it might make sense to have the plan year line up with the calendar year even if the company's fiscal year is different. Read more.






